Place of Origin: | Hefei, Anhui Province |
Brand Name: | Anysort |
Certification: | ISO9001 Certificate |
Model Number: | VM364 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | >5000 sets per year |
System: | Automatic Cooling Cleaning System | Field: | Beans |
---|---|---|---|
Light: | AI Variable Light Control Technology | Function: | AI Cloud Interconnection |
Chutes: | 3 | Colour: | White |
Guarantee: | 1 Year | ||
High Light: | Infrared Camera Colour Sorting Machine,3 Chutes Colour Sorting Machine,3 Chutes ccd color sorter |
3 Chutes Installed Black Soy Bean White Colour Sorting Machine For Various Beans Processing
Anysort team cooperation
We toast for celebrating when success come , we support when failure come . Teamwork is not only cross-cultural group cooperation spirit, but also the strong guarantee for breaking departmental walls, improving the efficiency of the process.
3 Chutes Installed Black Soy Bean White Colour Sorting Machine For Various Beans Processing Description
The material sorting can be captured dynamically at very high speed as well as analyzed and showed. It realizes truly visualization.
The high performance LED optical system design and light control technology ensure maintenance free and reduce 35% of energy consumption.
Global initiative operation by clicking one button realizes fully automatic sorting without need of professional.
Application field: kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea
Technical Parameters:
Model |
Throughput (t/h)
|
Sorting Accuracy (%)
|
Optimized Carryover |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
VM164+ | 0.5-2 | ≥99.5 | >10:1 | 1.5 | 220V/50HZ | 1530*1840*2050 | 792 |
VM264+ | 0.5-3 | ≥99.5 | >10:1 | 1.8 | 220V/50HZ | 1530*1840*2050 | 958 |
VM364+ | 1.0-4 | ≥99.5 | >10:1 | 3.5 | 220V/50HZ | 1870*1840*2050 | 1100 |
VM464+ | 2.0-8 | ≥99.5 | >10:1 | 4 | 220V/50HZ | 2210*1840*2050 | 1270 |
VM564+ | 5.0-15 | ≥99.5 | >10:1 | 4.6 | 220V/50HZ | 2550*1840*2050 | 1350 |
VM664+ | 5.0-18 | ≥99.5 | >10:1 | 5.5 | 220V/50HZ | 2890*1840*2050 | 1580 |
VM764+ | 5.5-20 | ≥99.5 | >10:1 | 6 | 220V/50HZ | 3230*1840*2050 | 1850 |
VM864+ | 6.0-22 | ≥99.5 | >10:1 | 7.5 | 220V/50HZ | 3570*1840*2050 | 2050 |
VM964+ | 7.0-25 | ≥99.5 | >10:1 | 8 | 220V/50HZ | 3910*1840*2050 | 2220 |
3 Chutes Installed Black Soy Bean White Colour Sorting Machine For Various Beans Processing Features
Excessive full spectrum light source
Multi-spectral infrared camera, domestic first-class light source lighting technology, innovative spotlight highlighting full-band light source, comprehensively improve the color selection accuracy of dark materials, monitor the dynamics of materials, and let foreign objects do nothing shape.
High speed near infrared sensor
The use of imported high-speed infrared sensing, real-time real-time dynamic detection.
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com