Place of Origin: | Hefei, Anhui Province |
Brand Name: | Anysort |
Certification: | CE |
Model Number: | VM164 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | >5000 sets per year |
Guarantee: | 1 Year | Type: | Mini |
---|---|---|---|
Dimension(L*W*H): | 2430*1575*2160 | Series: | AI Cloud Interconnection |
Camera: | Hawk-eye Camera | Field: | Chick-pea |
Function: | Remote Control | ||
High Light: | remote control color sorter machine,Anysort color sorter machine,Anysort grain sorter machine |
VM164 Chick Pea Bean Colour Sorting Machine for Overseas Client with Remote Control and Cloud Series
Q What can you provide if we buy the machine?
A After price confirmation, you can require for samples to check our product’s quality. If you just need a blank sample to check the design and quality. We will provide you sample for free as long as you afford the express freight.
Q Can you supply the air compressor, air tank and air filters?
A Yes, we can provide above equipments, our standard offer includes color sorter machine with air compressor, air tank and filters.
One Key Intelligent Operation System
The users can set the area of the material color, shape, size and defect by themselves and confirm the rejected material, so the machine can automaticly set the sorting solution of the material according to the independent caculating, intelligent recognition and intelligent sorting principles with one key intelligent control technology.
Provide free training,consulting and technical support for users:
Provide personalized programs to the demands of customers;
Technical Parameters:
Model |
Throughput (t/h)
|
Sorting Accuracy (%)
|
Optimized Carryover |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
VM164+ | 0.5-2 | ≥99.5 | >10:1 | 1.5 | 220V/50HZ | 1530*1840*2050 | 792 |
VM264+ | 0.5-3 | ≥99.5 | >10:1 | 1.8 | 220V/50HZ | 1530*1840*2050 | 958 |
VM364+ | 1.0-4 | ≥99.5 | >10:1 | 3.5 | 220V/50HZ | 1870*1840*2050 | 1100 |
VM464+ | 2.0-8 | ≥99.5 | >10:1 | 4 | 220V/50HZ | 2210*1840*2050 | 1270 |
VM564+ | 5.0-15 | ≥99.5 | >10:1 | 4.6 | 220V/50HZ | 2550*1840*2050 | 1350 |
VM664+ | 5.0-18 | ≥99.5 | >10:1 | 5.5 | 220V/50HZ | 2890*1840*2050 | 1580 |
VM764+ | 5.5-20 | ≥99.5 | >10:1 | 6 | 220V/50HZ | 3230*1840*2050 | 1850 |
VM864+ | 6.0-22 | ≥99.5 | >10:1 | 7.5 | 220V/50HZ | 3570*1840*2050 | 2050 |
VM964+ | 7.0-25 | ≥99.5 | >10:1 | 8 | 220V/50HZ | 3910*1840*2050 | 2220 |
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com