Place of Origin: | China |
Brand Name: | Anysort |
Certification: | CE Certification |
Model Number: | TQ2S |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, Western Union, T/T |
Supply Ability: | 5000 sets per year |
Type: | Color Sorting Machine | Model Number: | TQ2S |
---|---|---|---|
Application: | Tea Color Sorting | Product Capacity: | ≤350 Kg/h |
Sorting Accuracy: | ≥99% | Power: | 2.1kw |
Dimension(L*W*H): | 1600*2100*2900mm | Weight: | 960kg |
High Light: | dark tea color sorter machine,double layer tea sorting machine,350 kg/h tea color sorter |
Intelligent Control Tea Colour Sorter / High Precision Color Sorter
Features of Tea Color Sorters:
color sorter machine used to black tea, green tea, white tea, dark tea, Tieguanyin, Pu'er tea and other varieties. It used the new anti-rust chutes, non-toxic harmless, in line with international food safety standards, used tea professional channel, not blocking material, smooth and even decline, greatly reducing the rate of broken tea, double layer sorting can achieve sorting twice, reduce the feeding time, color sorting performance more accurate, higher output. True color sensor, the best sorting equipment for the tea industry.
Simple and easy maintenance; Easy to replace the light source and magnetic valve.
Automatic malfunction indication and one key recovery function;
Highly corrosion resistant appearance, nice and durable.
Technical Parameters:
Model |
Throughput (kg/h)
|
Sorting Accuracy (%)
|
Air Pressure |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
TQ2 | ≤220 | ≥99 | 0.5~0.8 | 4.0 | 380V/50HZ | 1280*2050*2830 | 800 |
TQ2S | ≤350 | ≥99 | 0.5~0.8 | 2.1 | 380V/50HZ | 1600*2100*2900 | 960 |
DCS-2000T | ≤480 | ≥99 | 0.5~0.8 | 2.0 | 380V/50HZ | 1280*2050*2830 | 700 |
DCS-4000T | ≤780 | ≥99 | 0.5~0.8 | 2.5 | 380V/50HZ | 1870*2140*2686 | 1160 |
DCS-5000T | ≤900 | ≥99 | 0.5~0.8 | 3.0 | 380V/50HZ | 2360*2110*2830 | 1400 |
DCS-6000T | ≤1150 | ≥99 | 0.5~0.8 | 3.6 | 380V/50HZ | 2730*2110*2830 | 1600 |
T2 | ≤780 | ≥99 | 0.5~0.8 | 2.5 | 380V/50HZ | 1870*2110*2830 | 1160 |
T3 | ≤1150 | ≥99 | 0.5~0.8 | 3.2 | 380V/50HZ | 2730*2110*2830 | 1600 |
Color Sorter Application Fields:
Rice: rice/brown rice/sticky rice/millet/sorghum/myotonin/black rice
Beans: kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea
Tea: green tea/black tea/dark tea/white tea/ yellow tea
Cereals: corn/barley/wheat/oat/sesame/malt
Seeds: cotton seed/corn seed/wheat seed/pepper seed/onion seed
Nuts & Kernels: sunflower seed/pumpkin seed/watermelon seed/cashew nut/peanut/walnut/pistachio
Dehydrated Vegetables: pepper/garlic flake/carrot granule/onion/cabbage
Industrial Goods: quartz sand/recycled plastic/salt/mineral/monosodium glutamate/white sugar/pill/pearl
Economic Crops:raisin/medlar/lily/red date/shrimp bran/tobacco/agaric
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com