Place of Origin: | China |
Brand Name: | Anysort |
Certification: | CE Certification |
Model Number: | TQ2 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 5000 sets per year |
Model Number: | TQ2 | Product Capacity: | ≤220 Kg/h |
---|---|---|---|
Sorting Accuracy: | ≥99% | Power: | 4kw |
Voltage: | 380v/50hz | Dimension: | 1280*2050*2830mm |
High Light: | double layer tea color sorter,dark green tea color sorter,intelligent tea colour sorting machine |
Intelligent Mini Tea Color Sorter , Dark Green Tea Colour Sorting Machine
Features of Tea Color Sorters:
1. They are equipped with high-precision image sensors and professional image processors to make image processing more accurate and efficient;
2. They have strong anti-interference performance, good stability, and simpler and novel structure;
3. With the double-layer design, they can effectively reduce the rate of spoiled products and improve tea purity, applicable to the color sorting of different kinds of tea;
4. They provide humanized operation interface to make operation and learning easier, and they have a long service life of more than 1 billion cycles;
5. With advanced programmable chips for signal processing and strong real-time performance, they can implement differential coefficient processing and integrating processing on signals. What's more the area for color sorting can also be set freely.
Technical Parameters:
Model |
Throughput (kg/h)
|
Sorting Accuracy (%)
|
Air Pressure |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
TQ2 | ≤220 | ≥99 | 0.5~0.8 | 4.0 | 380V/50HZ | 1280*2050*2830 | 800 |
TQ2S | ≤350 | ≥99 | 0.5~0.8 | 2.1 | 380V/50HZ | 1600*2100*2900 | 960 |
DCS-2000T | ≤480 | ≥99 | 0.5~0.8 | 2.0 | 380V/50HZ | 1280*2050*2830 | 700 |
DCS-4000T | ≤780 | ≥99 | 0.5~0.8 | 2.5 | 380V/50HZ | 1870*2140*2686 | 1160 |
DCS-5000T | ≤900 | ≥99 | 0.5~0.8 | 3.0 | 380V/50HZ | 2360*2110*2830 | 1400 |
DCS-6000T | ≤1150 | ≥99 | 0.5~0.8 | 3.6 | 380V/50HZ | 2730*2110*2830 | 1600 |
T2 | ≤780 | ≥99 | 0.5~0.8 | 2.5 | 380V/50HZ | 1870*2110*2830 | 1160 |
T3 | ≤1150 | ≥99 | 0.5~0.8 | 3.2 | 380V/50HZ | 2730*2110*2830 | 1600 |
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com