Place of Origin: | China |
Brand Name: | Anysort |
Certification: | CE Certificate |
Model Number: | VM564 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 5000 sets per year |
Model Number: | VM564 | Sorting Accuracy: | ≥99.5 |
---|---|---|---|
Capacity: | 5.0-15t/h | Weight: | 1350 |
Power: | 4.6kw | Dimension(L*W*H): | 2550*1840*2050mm |
High Light: | bean sorting machine,beans color sorter machine,Infrared Beans Color Sorter |
Infrared Muntifuction Beans Color Sorter Lentils Separating Sorting Machine
Technical Parameters:
Model |
Throughput (t/h)
|
Sorting Accuracy (%)
|
Optimized Carryover |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
VM364 | 1.0-4 | ≥99.5 | >10:1 | 3.5 | 220V/50HZ | 1870*1840*2050 | 1100 |
VM564 | 5.0-15 | ≥99.5 | >10:1 | 4.6 | 220V/50HZ | 2550*1840*2050 | 1350 |
VM764 | 5.5-20 | ≥99.5 | >10:1 | 6 | 220V/50HZ | 3230*1840*2050 | 1850 |
VM864 | 6.0-22 | ≥99.5 | >10:1 | 7.5 | 220V/50HZ | 3570*1840*2050 | 2050 |
VM1064 | 7.0-28 | ≥99.5 | >10:1 | 9 | 220V/50HZ | 4250*1840*2050 | 2410 |
Bean Color Sorter Application Fields: kidney bean/soybean/mung/red bean/black bean/pea/ broad bean/coffee bean/lentil/chickpea
V Series Product Description:
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com