| Place of Origin: | China | 
| Brand Name: | Anysort | 
| Certification: | CE Certificate | 
| Model Number: | VM464 | 
| Minimum Order Quantity: | 1 set | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | Wooden Box | 
| Delivery Time: | 15 working days | 
| Payment Terms: | L/C, D/P, T/T, Western Union | 
| Supply Ability: | 5000 sets per year | 
| Capacity: | 2.0-8 | Sorting Accuracy: | ≥99.5 | 
|---|---|---|---|
| Dimension(L*W*H): | 2210*1840*2050mm | Weight: | 1270 | 
| Warranty: | One Year | After-sales Service: | Engineers Available To Service Machinery Overseas | 
| Highlight: | plastic color sorting machine,plastic sorting equipment,Intelligent Cloud Plastic Color Sorter | ||
High Capacity Recycled Plastic Color Sorting Machine
Using the most advanced LED optics technique in the world, machine has longer life , better uniformity, more wide color areas, and lower power consumption, the power consumption is only 10-30% for general lighting ;
V Series Intelligent Cloud Color Sorter Three Intelligent Fuction:
Technical Parameters:
| 
 Model | 
 Throughput (t/h) 
 | 
 Sorting Accuracy (%) 
 | 
 Optimized Carryover | 
 Power (kw) 
 | 
 Power Supply | 
 Dimension L×W×H(mm) 
 | 
 Weight (kg) | 
| VM364 | 1.0-4 | ≥99.5 | >10:1 | 3.5 | 220V/50HZ | 1870*1840*2050 | 1100 | 
| VM564 | 5.0-15 | ≥99.5 | >10:1 | 4.6 | 220V/50HZ | 2550*1840*2050 | 1350 | 
| VM764 | 5.5-20 | ≥99.5 | >10:1 | 6 | 220V/50HZ | 3230*1840*2050 | 1850 | 
| VM864 | 6.0-22 | ≥99.5 | >10:1 | 7.5 | 220V/50HZ | 3570*1840*2050 | 2050 | 
| VM1064 | 7.0-28 | ≥99.5 | >10:1 | 9 | 220V/50HZ | 4250*1840*2050 | 2410 | 
Sorting Examples:
 
                                                                                
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com
