Place of Origin: | China |
Brand Name: | Anysort |
Certification: | CE Certificate |
Model Number: | SQ764 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood Box |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 5000 sets per year |
Model Number: | SQ764 | Sorting Accuracy: | ≥99.9 |
---|---|---|---|
Weight: | 1600kg | Power: | 4.5kw |
High Light: | seed sorting machine,optical color sorter,Melon Seeds Color Sorter Machine |
Anysort has opened new “cloud”era of color sorting industry and leading future development direction of color sorter. Various terminals easy connection,remote control and timely respond realize unattended operation.
Color Sorting Machine Function:
When color sorter is working, feed hopper in the materials under the action of vibrator is uniform distribution in each chute. The Hawkeye recognition camera while the materials are dropping is in testing. If it is found that there are unqualified materials or impurities in the materials, the ejector will blow the defective goods into the hopper.
Technical Parameters:
Model |
Throughput (t/h)
|
Sorting Accuracy (%)
|
Optimized Carryover |
Power (kw)
|
Power Supply |
Dimension L×W×H(mm)
|
Weight (kg) |
SQ164164D | 0.5-2.0 | ≥99.99 | >10:1 | 0.9 | 220V/50HZ | 1410*1800*2180 | 400 |
SQ364364D | 0.5-4 | ≥99.99 | >10:1 | 1.8 | 220V/50HZ | 1750*1800*2180 | 650 |
SQ564 | 5.0-15 | ≥99.99 | >10:1 | 2.6 | 220V/50HZ | 2430*1575*2160 | 1350 |
SQ764 | 5.5-20 | ≥99.99 | >10:1 | 4.5 | 220V/50HZ | 3110*1575*2160 | 1600 |
SQ564R | 5.0-15 | ≥99.99 | >10:1 | 3.0 | 220V/50HZ | 2430*1960*2320 | 1500 |
SQ764R | 5.5-20 | ≥99.99 | >10:1 | 5.0 | 220V/50HZ | 3110*1960*2320 | 1800 |
Contact Person: Anysort
Tel: +86 15005519285 / 86-551-64266956
Website: www.anysorting.com